4th team
Our 4th team are currently competing in the Derbyshire Women’s League Division 2
Manager | |||
---|---|---|---|
Competitions |
| ||
Home strip: | Sky blue tops, navy skorts and socks | ||
Away strip: | Sky blue tops, navy skorts and white socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
3 Oct 2020 | 13:00 | Away | Erewash 1 | Loss 1 - 2 | View |
10 Oct 2020 | 13:00 | Away | Ilkeston 2 | Win 3 - 0 | View |
17 Oct 2020 | 10:00 | Home | Derby 4 | Win 2 - 1 | View |
24 Oct 2020 | 11:30 | Home | Burton 4 | Win 2 - 1 | View |
31 Oct 2020 | 00:00 | Away | Belper 6 | Win 3 - 0 | View |
7 Nov 2020 | 08:00 | Home | Ashbourne 3 | Postponed | View |
14 Nov 2020 | 10:00 | Home | Buxton 2 | Postponed | View |
21 Nov 2020 | 04:00 | Away | Woodlands 1 | Postponed | View |
28 Nov 2020 | 17:00 | Away | Belper 5 | Postponed | View |
5 Dec 2020 | 11:30 | Home | Ilkeston 1 | Postponed | View |
12 Dec 2020 | 13:00 | Away | Wulfric | Postponed | View |
9 Jan 2021 | 11:30 | Home | Wulfric | - | Pending |
16 Jan 2021 | 11:30 | Away | Erewash 1 | - | Pending |
23 Jan 2021 | 11:30 | Home | Ilkeston 2 | - | Pending |
30 Jan 2021 | 00:00 | Away | Derby 4 | - | Pending |
6 Feb 2021 | 11:30 | Away | Burton 4 | - | Pending |
13 Feb 2021 | 14:30 | Home | Belper 6 | - | Pending |
20 Feb 2021 | 11:45 | Away | Ashbourne 3 | - | Pending |
27 Feb 2021 | 10:00 | Away | Buxton 2 | - | Pending |
6 Mar 2021 | 11:30 | Home | Woodlands 1 | - | Pending |
13 Mar 2021 | 00:00 | Home | Belper 5 | - | Pending |
20 Mar 2021 | 11:00 | Away | Ilkeston 1 | - | Pending |
Player profiles
-
Jackie Hamill-Keays
Preferred position: Unknown
-
Victoria Charlton
Preferred position: Defender
-
Sara Gould
Preferred position: Midfielder
-
Bridget Gould
Preferred position: Defender
-
Rachel Hunt
Preferred position: Defender
-
Eliza O'Boyle
Preferred position: Unknown
-
Elizabeth English
Preferred position: Unknown